Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Calypso

Batch No. Name Style Hop Variety Type AA% AAU Quantity (g) Addition Time IBU Contribution Notes
72 Mongo Imperial IPA Calypso Pellet 15.30 5.00 9 20 9.1  
72 Mongo Imperial IPA Calypso Pellet 15.30 5.00 9 10 5.4  
72 Mongo Imperial IPA Calypso Pellet 15.30 5.00 9 5 3.4  
72 Mongo Imperial IPA Calypso Pellet 15.30 5.00 9 0 0.0 Flame-out.
70 New Hop IPA IPA Calypso Pellet 15.30 20.00 37 60 82.9  
70 New Hop IPA IPA Calypso Pellet 15.30 5.00 9 10 6.3  
70 New Hop IPA IPA Calypso Pellet 15.30 5.00 9 5 3.9  
70 New Hop IPA IPA Calypso Pellet 15.30 15.30 28 0 0.0 Dry-hopped in primary.
79 Woody's Challenge IPA IPA Calypso Pellet 15.30 15.00 27 60 59.8  
79 Woody's Challenge IPA IPA Calypso Pellet 15.30 10.00 18 5 7.5  
79 Woody's Challenge IPA IPA Calypso Pellet 15.30 15.30 28 0 0.0 Dry-hopped in primary.
67 Pale Blue Eyes Pale Ale Calypso Pellet 15.30 8.00 15 60 33.8  
67 Pale Blue Eyes Pale Ale Calypso Pellet 15.30 5.00 9 20 10.8  
84 Borkie's OPA Pale Ale Calypso Pellet 15.30 5.00 9 60 20.8  
84 Borkie's OPA Pale Ale Calypso Pellet 15.30 5.00 9 20 10.6  
84 Borkie's OPA Pale Ale Calypso Pellet 15.30 10.00 18 10 12.6  
84 Borkie's OPA Pale Ale Calypso Pellet 15.30 20.00 37 5 15.6  
86 No-Style Wild a.k.a. Get Tart Wild Ale Calypso Pellet 15.30 5.00 9 60 20.6  
86 No-Style Wild a.k.a. Get Tart Wild Ale Calypso Pellet 15.30 15.30 28 5 11.8  


Charts:

Styles brewed with Calypso hops (by no. of batches):



Styles brewed with Calypso hops (by AAU):



Styles brewed with Calypso hops (by IBU - Rager):



Yeasts used with Calypso hops: