Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

IPA

Batch No. Name Brew Date O.G. F.G. ABV IBU Yeast
9 Blackacre IPA 11 October 2009 1.052 1.006 6.0% 80.8 1272 American Ale II
17 EKG IPA 6 March 2010 1.054 1.007 6.2% 87.5 1272 American Ale II
19 Northwest Not-So-Imperial IPA 27 March 2010 1.057 1.010 6.2% 171.6 1272 American Ale II
26 Nugget IPA 1 August 2010 1.052 1.008 5.8% 107.1 1332 Northwest Ale
32 Mulligan IPA 21 November 2010 1.046 1.007 5.1% 226.3 1272 American Ale II
40 Hallertauer IPA 19 March 2011 1.052 1.010 5.5% 52.8 1099 Whitbread Ale
41 Amarillo IPA 2 April 2011 1.051 1.006 5.9% 79.3 1272 American Ale II
45 Five Seas IPA 15 May 2011 1.064 1.008 7.3% 122.3 1272 American Ale II
51 CitrAmarillo IPA 25 November 2011 1.056 1.006 6.6% 109.7 1332 Northwest Ale
57 Centennial IPA 30 April 2012 1.054 1.007 6.2% 107.6 1728 Scottish Ale
62 Burton IPA 23 September 2012 1.054 1.007 6.2% 52.9 1272 American Ale II
70 New Hop IPA 9 March 2013 1.051 1.006 5.9% 124.3 1272 American Ale II
79 Woody's Challenge IPA 1 March 2014 1.059 1.006 6.9% 102.5 1272 American Ale II
90 Back On That Horse IPA 29 March 2015 1.054 1.004 6.6% 91.5 1056 American Ale
96 Session IPA 5 May 2017 1.040 1.008 4.2% 89.7 1272 American Ale II
101 Batch 101 New England IPA 22 April 2018 1.049 1.008 5.4% 70.3 A38 Juice
104 KAR-104 5 October 2019 1.057 1.008 6.4% 36.0 WLP518 Opshaug Kveik Ale
106 Amarillo II: The Amarilloning 27 November 2020 1.047 1.005 5.5% 114.0 A38 Juice


Charts:

Hops used with IPA, by AAU:



Hops used with IPA, by IBU (Rager):



Yeasts used with IPA: