Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Saison

Batch No. Name Brew Date O.G. F.G. ABV IBU Yeast
44 Château Saison 25 April 2011 1.055 1.000 7.2% 40.6 3711 French Saison
56 Houblon Saison 22 April 2012 1.050 1.004 6.0% 154.9 3711 French Saison
63 Honey Saison 23 September 2012 1.063 1.026 4.8% 60.3 3724 Belgian Saison
75 Session Saison 30 August 2013 1.037 1.000 4.8% 48.0 3711 French Saison
92 Rye Saison 21 May 2016 1.035 1.002 4.3% 61.1 3711 French Saison
97 Saison Printemps 11 June 2017 1.054 1.008 6.0% 39.8 B56 Rustic
100 Batch 100 Cucumber Poblano Saison 19 November 2017 1.042 1.002 5.2% 38.5 3711 French Saison


Charts:

Hops used with Saison, by AAU:



Hops used with Saison, by IBU (Rager):



Yeasts used with Saison: