Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Columbus

Batch No. Name Style Hop Variety Type AA% AAU Quantity (g) Addition Time IBU Contribution Notes
39 Two Bails Cream Ale Cream Ale Columbus Pellet 14.50 3.00 6 60 13.4  
43 Hail to the Spring Pale Ale Columbus Pellet 14.50 7.00 14 60 28.2  
45 Five Seas IPA IPA Columbus Pellet 14.50 22.00 42 90 87.2  
45 Five Seas IPA IPA Columbus Pellet 14.50 4.00 8 10 4.7  
45 Five Seas IPA IPA Columbus Pellet 14.50 7.25 14 0 0.0 Dry-hopped in primary.
56 Houblon Saison Saison Columbus Pellet 14.50 20.00 39 60 83.3  
56 Houblon Saison Saison Columbus Pellet 14.50 10.00 19 10 12.6  
58 Black Grätzer Grodziskie/Grätzer Columbus Pellet 14.50 5.00 10 60 20.3  
58 Black Grätzer Grodziskie/Grätzer Columbus Pellet 14.50 10.00 19 20 20.7  
61 Two-Row Tripel Tripel Columbus Pellet 14.50 6.00 12 60 22.3  
62 Burton IPA IPA Columbus Pellet 14.50 6.00 12 60 24.5  
62 Burton IPA IPA Columbus Pellet 14.50 5.00 10 20 10.4  
62 Burton IPA IPA Columbus Pellet 14.50 14.50 28 0 0.0 Flame-out.
63 Honey Saison Saison Columbus Pellet 14.50 9.30 18 5 6.8  


Charts:

Styles brewed with Columbus hops (by no. of batches):



Styles brewed with Columbus hops (by AAU):



Styles brewed with Columbus hops (by IBU - Rager):



Yeasts used with Columbus hops: