Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Belma

Batch No. Name Style Hop Variety Type AA% AAU Quantity (g) Addition Time IBU Contribution Notes
67 Pale Blue Eyes Pale Ale Belma Pellet 9.80 7.00 20 5 5.5  
69 Troublesome Tripel Tripel Belma Pellet 9.80 5.00 14 60 18.5  
69 Troublesome Tripel Tripel Belma Pellet 9.80 5.00 14 5 3.5  
70 New Hop IPA IPA Belma Pellet 9.80 5.00 14 20 10.5  
70 New Hop IPA IPA Belma Pellet 9.80 5.00 14 5 3.9  
70 New Hop IPA IPA Belma Pellet 9.80 5.00 14 0 0.0 Flame-out.
70 New Hop IPA IPA Belma Pellet 9.80 9.80 28 0 0.0 Dry-hopped in primary.
71 Honey Weiss Hefeweizen Belma Pellet 9.80 3.00 9 60 12.3  
71 Honey Weiss Hefeweizen Belma Pellet 9.80 6.00 17 20 12.5  
75 Session Saison Saison Belma Pellet 9.80 9.80 28 5 8.2  
76 Smoky New Year Porter Belma Pellet 9.80 8.00 23 60 33.3  
79 Woody's Challenge IPA IPA Belma Pellet 9.80 5.00 14 20 10.1  
79 Woody's Challenge IPA IPA Belma Pellet 9.80 9.80 28 0 0.0 Dry-hopped in primary.
82 Wee Heavier Wee Heavy Belma Pellet 9.80 13.00 37 60 43.3  
83 Sunday Stout Stout Belma Pellet 9.80 6.00 17 60 24.7  
83 Sunday Stout Stout Belma Pellet 9.80 3.00 9 20 6.3  
86 No-Style Wild a.k.a. Get Tart Wild Ale Belma Pellet 9.80 5.00 14 20 10.5  
86 No-Style Wild a.k.a. Get Tart Wild Ale Belma Pellet 9.80 9.80 28 5 7.6  


Charts:

Styles brewed with Belma hops (by no. of batches):



Styles brewed with Belma hops (by AAU):



Styles brewed with Belma hops (by IBU - Rager):



Yeasts used with Belma hops: