Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Glacier

Batch No. Name Style Hop Variety Type AA% AAU Quantity (g) Addition Time IBU Contribution Notes
79 Woody's Challenge IPA IPA Glacier Pellet 4.80 10.00 58 5 7.5  
71 Honey Weiss Hefeweizen Glacier Pellet 4.80 9.60 56 5 7.4  
67 Pale Blue Eyes Pale Ale Glacier Pellet 4.80 7.00 41 5 5.5  
83 Sunday Stout Stout Glacier Pellet 4.80 5.50 32 5 4.2  
70 New Hop IPA IPA Glacier Pellet 4.80 5.00 29 20 10.5  
70 New Hop IPA IPA Glacier Pellet 4.80 5.00 29 10 6.3  
70 New Hop IPA IPA Glacier Pellet 4.80 5.00 29 0 0.0 Flame-out.
72 Mongo Imperial IPA Glacier Pellet 4.80 5.00 29 5 3.4  
72 Mongo Imperial IPA Glacier Pellet 4.80 5.00 29 0 0.0 Flame-out.
70 New Hop IPA IPA Glacier Pellet 4.80 4.80 28 0 0.0 Dry-hopped in primary.
75 Session Saison Saison Glacier Pellet 4.80 4.80 28 5 4.0  
79 Woody's Challenge IPA IPA Glacier Pellet 4.80 4.80 28 0 0.0 Dry-hopped in primary.
75 Session Saison Saison Glacier Pellet 4.80 4.00 23 20 9.1  
77 Kriek Lambic Lambic Glacier Pellet 4.80 4.00 23 60 16.5  
68 Red Flanders Flanders Red Ale Glacier Pellet 4.80 3.00 18 60 12.7  
78 Drunken Cream Ale Cream Ale Glacier Pellet 4.80 3.00 18 5 2.4  
69 Troublesome Tripel Tripel Glacier Pellet 4.80 2.40 14 5 1.7  


Charts:

Styles brewed with Glacier hops (by no. of batches):



Styles brewed with Glacier hops (by AAU):



Styles brewed with Glacier hops (by IBU - Rager):



Yeasts used with Glacier hops: