Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Wyeast 1272 American Ale II

Batch No. Name Style OG FG ABV Mash Temp App. Att. Ferm. Days Ferm. Temp Notes
13 Black Ryeday Rye Beer 1.062 1.009 6.9% 150° 85% 69
84 Borkie's OPA Pale Ale 1.050 1.008 5.5% 150° 84% 20 68-73°
17 EKG IPA IPA 1.054 1.007 6.2% 152° 87% 49
45 Five Seas IPA IPA 1.064 1.008 7.3% 148° 88% 44 64-68°
79 Woody's Challenge IPA IPA 1.059 1.006 6.9% 150° 90% 23 68-72°
41 Amarillo IPA IPA 1.051 1.006 5.9% 149° 88% 15 61-64° with an early spike to 68°
9 Blackacre IPA IPA 1.052 1.006 6.0% 152° 88% 34
32 Mulligan IPA IPA 1.046 1.007 5.1% 150° 85% 56 59-60°
70 New Hop IPA IPA 1.051 1.006 5.9% 151° 88% 28 66-72°
96 Session IPA IPA 1.040 1.008 4.2% 150° 80% 60 62-64°
19 Northwest Not-So-Imperial IPA IPA 1.057 1.010 6.2% 152° 82% 41
62 Burton IPA IPA 1.054 1.007 6.2% 146° 87% 13 68-74°
72 Mongo Imperial IPA 1.082 1.005 10.1% 151° 94% 146 68-75°


Charts:

Styles brewed with 1272 American Ale II: