Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

Willamette

Batch No. Name Style Hop Variety Type AA% AAU Quantity (g) Addition Time IBU Contribution Notes
95 London Brown II Brown Ale Willamette Pellet 5.20 6.00 32 60 26.3  
97 Saison Printemps Saison Willamette Pellet 5.20 9.00 48 60 36.7  
97 Saison Printemps Saison Willamette Pellet 5.20 4.00 22 5 3.1  
98 London Porter Porter Willamette Pellet 5.20 7.00 38 60 28.2  
98 London Porter Porter Willamette Pellet 5.20 3.00 16 15 4.9  
99 Blackacre Black Lager Schwarzbier Willamette Pellet 5.20 6.00 32 60 25.4  
99 Blackacre Black Lager Schwarzbier Willamette Pellet 5.20 3.00 16 15 5.2  
99 Blackacre Black Lager Schwarzbier Willamette Pellet 5.20 6.00 32 0 0.0 Flame-out.
19 Northwest Not-So-Imperial IPA IPA Willamette Pellet 4.50 4.50 28 30 12.3  
19 Northwest Not-So-Imperial IPA IPA Willamette Pellet 4.50 4.50 28 20 9.2  
19 Northwest Not-So-Imperial IPA IPA Willamette Pellet 4.50 4.50 28 10 5.5  
19 Northwest Not-So-Imperial IPA IPA Willamette Pellet 4.50 4.50 28 5 3.4  
94 London Brown Brown Ale Willamette Pellet 5.20 6.00 32 60 25.9  
36 Post-Gluten Prometheus Gluten-Free Willamette Pellet 4.50 3.00 19 60 12.7  
36 Post-Gluten Prometheus Gluten-Free Willamette Pellet 4.50 3.00 19 15 5.2  
13 Black Ryeday Rye Beer Willamette Pellet 4.50 5.00 31 15 8.4  
21 Ol' Smokey Porter Willamette Pellet 4.50 5.00 31 60 21.2  
21 Ol' Smokey Porter Willamette Pellet 4.50 4.00 25 20 8.7  
20 Blackacre American Stout Stout Willamette Pellet 4.50 10.00 62 60 41.9  
20 Blackacre American Stout Stout Willamette Pellet 4.50 5.00 31 30 14.3  
20 Blackacre American Stout Stout Willamette Pellet 4.50 5.00 31 5 3.9  
37 Blackacre Special Bitter ESB Willamette Pellet 4.50 10.00 62 60 41.0  
37 Blackacre Special Bitter ESB Willamette Pellet 4.50 4.00 25 15 6.7  
38 Bulldog Brown Ale Brown Ale Willamette Pellet 4.50 6.00 37 60 25.9  
38 Bulldog Brown Ale Brown Ale Willamette Pellet 4.50 1.10 7 15 1.9  
88 Tyo's Tripel Tripel Willamette Pellet 5.20 6.00 32 60 22.7  
88 Tyo's Tripel Tripel Willamette Pellet 5.20 2.00 11 20 3.9  
88 Tyo's Tripel Tripel Willamette Pellet 5.20 2.00 11 5 1.4  


Charts:

Styles brewed with Willamette hops (by no. of batches):



Styles brewed with Willamette hops (by AAU):



Styles brewed with Willamette hops (by IBU - Rager):



Yeasts used with Willamette hops: