Beer Grid - Hops Grid - Style Grid - Yeast Grid - Competition Grid - Hops Inventory

The Hops Grid

Hop Varieties:
Variety Name No. Additions Used Last Used Average AA% Avg. Add Time Avg. Add Time (weighted)* Average AAU/Addition Total Added AAU Total Added Weight (g)
Amarillo 35 27 November 2020 9.4 19 14 11.08 387.70 1,156
Hallertau Blanc 2 3 January 2020 8.8 38 38 4.00 8.00 26
Hallertauer 15 3 January 2020 3.0 24 30 3.65 54.75 510
Czech Saaz 17 16 June 2019 3.4 23 25 3.98 67.60 552
Citra 22 22 April 2018 13.9 20 19 11.90 261.90 527
Galaxy 3 22 April 2018 17.9 2 1 23.87 71.60 112
Mosaic 3 22 April 2018 12.0 2 1 12.67 38.00 112
Willamette 28 4 September 2017 4.8 32 38 4.97 139.10 814
Apollo 9 5 May 2017 17.8 39 38 9.98 89.80 142
Northern Brewer 20 7 June 2014 9.8 26 29 6.90 138.00 395
Belma 18 31 May 2014 9.8 24 23 6.68 120.20 342
Calypso 19 31 May 2014 15.3 22 22 9.42 178.90 326
Tettnanger 26 31 May 2014 3.8 22 24 3.77 98.00 713
Glacier 17 27 April 2014 4.8 12 10 5.17 87.90 512
Centennial 8 20 October 2012 11.0 15 20 11.31 90.50 230
Galena 14 6 October 2012 11.4 44 42 5.91 82.75 202
Challenger 9 23 September 2012 5.6 10 11 5.58 50.20 251
Columbus 14 23 September 2012 14.5 37 41 9.22 129.05 251
Fuggles 11 23 September 2012 4.7 30 32 4.05 44.60 267
Cascade 23 18 November 2011 5.5 20 21 4.65 107.05 550
Unknown 2 23 January 2011 0.0 0 0 0.00 0.00 375
East Kent Goldings 16 21 November 2010 5.0 37 36 6.92 110.75 624
Nugget 18 21 November 2010 13.0 40 41 13.63 245.25 529
Chinook 2 11 October 2009 11.1 60 60 10.60 21.20 54

* Addition time weighted by number of grams per addition.


All Additions:
Variety Name Batch No. Brew Name Style Brew Date AAU AA% Weight Type Addition Time IBU (R) IBU (T) Comments
Amarillo 89 Seven Twenty-Seven Belgian Pale Ale Belgian Pale Ale 27 July 2014 1.00 9.6 3 Whole 60 3.4 3.3  
Tettnanger 73 Another 24 Hours Mild Ale 15 May 2013 1.00 5.3 5 Pellet 5 0.9 0.7  
Columbus 39 Two Bails Cream Ale Cream Ale 6 March 2011 3.00 14.5 6 Pellet 60 13.4 10.7  
East Kent Goldings 23 24 Hour Mild Mild Ale 15 May 2010 1.00 5.0 6 Whole 15 1.4 1.7  
Willamette 38 Bulldog Brown Ale Brown Ale 26 February 2011 1.10 4.5 7 Pellet 15 1.9 1.8  
Amarillo 102 ATG Dark Mild Mild Ale 6 October 2018 2.00 8.4 7 Pellet 60 17.0 13.8  
Amarillo 104 KAR-104 IPA 5 October 2019 2.00 8.4 7 Pellet 60 14.8 10.8  
Columbus 45 Five Seas IPA IPA 15 May 2011 4.00 14.5 8 Pellet 10 4.7 4.0  
Northern Brewer 78 Drunken Cream Ale Cream Ale 22 February 2014 3.00 10.1 8 Pellet 60 12.9 10.0  
Northern Brewer 78 Drunken Cream Ale Cream Ale 22 February 2014 3.00 10.1 8 Pellet 20 6.6 6.0  
Apollo 91 Nottingham Pale Pale Ale 21 May 2016 5.00 17.8 8 Pellet 20 11.2 10.5  
Apollo 93 Kettle Sour Experiment Wild Ale 30 May 2016 5.00 17.8 8 Pellet 60 22.3 17.7  
Amarillo 39 Two Bails Cream Ale Cream Ale 6 March 2011 3.00 10.7 8 Whole 5 2.0 2.1  
Citra 45 Five Seas IPA IPA 15 May 2011 4.00 14.2 8 Whole 20 6.3 6.7  
Citra 45 Five Seas IPA IPA 15 May 2011 4.00 14.2 8 Whole 5 2.3 2.2  
Citra 66 Hot! Honey Blonde Blonde Ale 20 October 2012 4.00 14.2 8 Whole 60 13.6 13.2  
Galena 1 Blackacre Butte Porter 7 June 2009 4.00 12.5 9 Pellet 60 20.4 16.6  
Galena 2 Blackacre Butte #2 Porter 20 June 2009 4.00 12.5 9 Pellet 60 17.5 13.2  
Nugget 12 Dummkopf Dunkelweizen Dunkelweizen 15 November 2009 4.00 13.0 9 Pellet 60 16.9 12.4  
Hallertauer 35 Noble Mild Mild Ale 30 January 2011 1.00 3.0 9 Pellet 15 1.9 1.9  
Calypso 67 Pale Blue Eyes Pale Ale 10 February 2013 5.00 15.3 9 Pellet 20 10.8 9.8  
Calypso 70 New Hop IPA IPA 9 March 2013 5.00 15.3 9 Pellet 10 6.3 5.7  
Calypso 70 New Hop IPA IPA 9 March 2013 5.00 15.3 9 Pellet 5 3.9 3.1  
Belma 71 Honey Weiss Hefeweizen 23 March 2013 3.00 9.8 9 Pellet 60 12.3 9.2  
Calypso 72 Mongo Imperial IPA 6 April 2013 5.00 15.3 9 Pellet 20 9.1 7.1  
Calypso 72 Mongo Imperial IPA 6 April 2013 5.00 15.3 9 Pellet 10 5.4 4.3  
Calypso 72 Mongo Imperial IPA 6 April 2013 5.00 15.3 9 Pellet 5 3.4 2.4  
Calypso 72 Mongo Imperial IPA 6 April 2013 5.00 15.3 9 Pellet 0 0.0 0.0 Flame-out.
Belma 83 Sunday Stout Stout 27 April 2014 3.00 9.8 9 Pellet 20 6.3 5.6  
Calypso 84 Borkie's OPA Pale Ale 27 April 2014 5.00 15.3 9 Pellet 60 20.8 15.7  
Calypso 84 Borkie's OPA Pale Ale 27 April 2014 5.00 15.3 9 Pellet 20 10.6 9.5  
Calypso 86 No-Style Wild a.k.a. Get Tart Wild Ale 31 May 2014 5.00 15.3 9 Pellet 60 20.6 15.4  
Galena 42 Blackacre Butte #3 Porter 9 April 2011 4.00 11.0 10 Pellet 60 16.7 12.7  
Galena 53 Lynnwooder Gose Gose 20 December 2011 4.00 11.0 10 Pellet 60 17.3 13.4  
Columbus 58 Black Grätzer Grodziskie/Grätzer 19 May 2012 5.00 14.5 10 Pellet 60 20.3 15.0  
Columbus 62 Burton IPA IPA 23 September 2012 5.00 14.5 10 Pellet 20 10.4 9.2  
Galena 65 Blackacre Brown Porter Porter 6 October 2012 4.00 11.0 10 Pellet 60 16.7 12.6  
Galena 65 Blackacre Brown Porter Porter 6 October 2012 4.00 11.0 10 Pellet 20 8.5 7.6  
Galena 65 Blackacre Brown Porter Porter 6 October 2012 4.00 11.0 10 Pellet 5 3.1 2.5  
Tettnanger 5 Mulligan ESB ESB 1 August 2009 2.00 5.5 10 Whole 5 1.3 1.2  
Centennial 45 Five Seas IPA IPA 15 May 2011 4.00 11.0 10 Whole 20 6.3 6.7  
Centennial 45 Five Seas IPA IPA 15 May 2011 4.00 11.0 10 Whole 0 0.0 0.0 Flame-out.
Citra 64 Citra Stout Stout 6 October 2012 5.00 14.2 10 Whole 30 11.2 11.9  
Fuggles 47 Tyo's Fourth of JulIrish Red, White & Brew Irish Red 4 July 2011 2.00 5.1 11 Pellet 20 4.2 3.7  
Northern Brewer 76 Smoky New Year Porter 1 January 2014 4.00 10.1 11 Pellet 20 8.5 7.6  
Northern Brewer 76 Smoky New Year Porter 1 January 2014 4.00 10.1 11 Pellet 5 3.1 2.5  
Northern Brewer 87 5th Brewiversary Maple Porter Porter 7 June 2014 4.00 10.1 11 Pellet 60 16.0 11.7  
Northern Brewer 87 5th Brewiversary Maple Porter Porter 7 June 2014 4.00 10.1 11 Pellet 20 8.2 7.1  
Northern Brewer 87 5th Brewiversary Maple Porter Porter 7 June 2014 4.00 10.1 11 Pellet 5 3.0 2.3  
Willamette 88 Tyo's Tripel Tripel 27 July 2014 2.00 5.2 11 Pellet 20 3.9 3.2  
Willamette 88 Tyo's Tripel Tripel 27 July 2014 2.00 5.2 11 Pellet 5 1.4 1.0  
Apollo 91 Nottingham Pale Pale Ale 21 May 2016 7.00 17.8 11 Pellet 60 30.8 24.3  
Apollo 92 Rye Saison Saison 21 May 2016 7.00 17.8 11 Pellet 60 31.5 25.2  
Apollo 92 Rye Saison Saison 21 May 2016 7.00 17.8 11 Pellet 20 16.0 15.3  
Columbus 61 Two-Row Tripel Tripel 4 August 2012 6.00 14.5 12 Pellet 60 22.3 15.2  
Columbus 62 Burton IPA IPA 23 September 2012 6.00 14.5 12 Pellet 60 24.5 18.2  
Nugget 28 Employment Singel Belgian Pale Ale 19 September 2010 6.00 13.0 13 Pellet 60 25.0 18.9  
Nugget 29 Proposition 29 California Common 3 October 2010 6.00 13.0 13 Pellet 60 25.0 18.9  
Galena 52 Blackacre Pilsner Pilsner 30 November 2011 5.00 11.0 13 Pellet 60 20.4 15.2  
Hallertau Blanc 105 Down and Kuit in Lynnwood, WA Kuit 3 January 2020 4.00 8.8 13 Pellet 60 16.6 12.5  
Hallertau Blanc 105 Down and Kuit in Lynnwood, WA Kuit 3 January 2020 4.00 8.8 13 Pellet 15 6.8 6.2  
Amarillo 55 Snowstorm Mild Mild Ale 19 January 2012 5.00 10.7 13 Whole 60 18.1 18.3  
Amarillo 55 Snowstorm Mild Mild Ale 19 January 2012 5.00 10.7 13 Whole 15 7.5 9.1  
Columbus 43 Hail to the Spring Pale Ale 17 April 2011 7.00 14.5 14 Pellet 60 28.2 21.4  
Columbus 45 Five Seas IPA IPA 15 May 2011 7.25 14.5 14 Pellet 0 0.0 0.0 Dry-hopped in primary.
Cascade 45 Five Seas IPA IPA 15 May 2011 2.70 5.4 14 Pellet 0 0.0 0.0 Dry-hopped in primary.
Galena 63 Honey Saison Saison 23 September 2012 5.50 11.0 14 Pellet 5 4.0 3.1  
Belma 69 Troublesome Tripel Tripel 9 March 2013 5.00 9.8 14 Pellet 60 18.5 12.6  
Glacier 69 Troublesome Tripel Tripel 9 March 2013 2.40 4.8 14 Pellet 5 1.7 1.2  
Belma 69 Troublesome Tripel Tripel 9 March 2013 5.00 9.8 14 Pellet 5 3.5 2.5  
Belma 70 New Hop IPA IPA 9 March 2013 5.00 9.8 14 Pellet 20 10.5 9.4  
Belma 70 New Hop IPA IPA 9 March 2013 5.00 9.8 14 Pellet 5 3.9 3.1  
Belma 70 New Hop IPA IPA 9 March 2013 5.00 9.8 14 Pellet 0 0.0 0.0 Flame-out.
Northern Brewer 72 Mongo Imperial IPA 6 April 2013 5.00 10.1 14 Pellet 0 0.0 0.0 Flame-out.
Northern Brewer 74 24 Hour Common California Common 15 May 2013 5.00 10.1 14 Pellet 60 22.6 18.2  
Northern Brewer 74 24 Hour Common California Common 15 May 2013 5.00 10.1 14 Pellet 15 9.3 9.0  
Northern Brewer 74 24 Hour Common California Common 15 May 2013 5.00 10.1 14 Pellet 5 4.2 3.6  
Northern Brewer 79 Woody's Challenge IPA IPA 1 March 2014 5.00 10.1 14 Pellet 20 10.1 8.8  
Belma 79 Woody's Challenge IPA IPA 1 March 2014 5.00 9.8 14 Pellet 20 10.1 8.8  
Belma 86 No-Style Wild a.k.a. Get Tart Wild Ale 31 May 2014 5.00 9.8 14 Pellet 20 10.5 9.4  
Centennial 66 Hot! Honey Blonde Blonde Ale 20 October 2012 5.50 11.0 14 Whole 5 3.5 3.6  
Citra 66 Hot! Honey Blonde Blonde Ale 20 October 2012 7.10 14.2 14 Whole 5 4.6 4.7  
Nugget 11 Terrible Tripel Tripel 31 October 2009 7.00 13.0 15 Pellet 60 26.6 17.6  
Challenger 39 Two Bails Cream Ale Cream Ale 6 March 2011 3.00 5.6 15 Pellet 20 6.8 6.5  
Challenger 63 Honey Saison Saison 23 September 2012 3.00 5.6 15 Pellet 5 2.2 1.7  
Calypso 67 Pale Blue Eyes Pale Ale 10 February 2013 8.00 15.3 15 Pellet 60 33.8 25.9  
Galena 3 Seven-Eleven Porter Porter 11 July 2009 7.00 12.5 16 Pellet 60 31.2 23.9  
Czech Saaz 11 Terrible Tripel Tripel 31 October 2009 2.00 3.5 16 Pellet 15 3.1 2.5  
Czech Saaz 12 Dummkopf Dunkelweizen Dunkelweizen 15 November 2009 2.00 3.5 16 Pellet 15 3.5 3.1  
Czech Saaz 28 Employment Singel Belgian Pale Ale 19 September 2010 2.00 3.5 16 Pellet 5 1.6 1.3  
Cascade 36 Post-Gluten Prometheus Gluten-Free 5 February 2011 3.00 5.4 16 Pellet 15 5.2 4.8  
Cascade 36 Post-Gluten Prometheus Gluten-Free 5 February 2011 3.00 5.4 16 Pellet 0 0.0 0.0 Flame-out.
Fuggles 44 Château Saison Saison 25 April 2011 3.00 5.1 16 Pellet 20 6.2 5.5  
Fuggles 60 Flemish Delight Oud Bruin 28 May 2012 3.00 5.1 16 Pellet 60 12.6 9.6  
Tettnanger 73 Another 24 Hours Mild Ale 15 May 2013 3.00 5.3 16 Pellet 60 13.7 11.0  
Apollo 90 Back On That Horse IPA IPA 29 March 2015 10.00 17.8 16 Pellet 5 7.6 6.0  
Willamette 98 London Porter Porter 4 July 2017 3.00 5.2 16 Pellet 15 4.9 4.4  
Willamette 99 Blackacre Black Lager Schwarzbier 4 September 2017 3.00 5.2 16 Pellet 15 5.2 4.8  
Amarillo 41 Amarillo IPA IPA 2 April 2011 6.00 10.7 16 Whole 20 10.1 11.3  
Amarillo 41 Amarillo IPA IPA 2 April 2011 6.00 10.7 16 Whole 10 6.0 6.8  
Amarillo 41 Amarillo IPA IPA 2 April 2011 6.00 10.7 16 Whole 5 3.7 3.7  
Amarillo 41 Amarillo IPA IPA 2 April 2011 6.00 10.7 16 Whole 0 0.0 0.0 Flame-out.
Citra 61 Two-Row Tripel Tripel 4 August 2012 8.00 14.2 16 Whole 20 12.1 12.3  
Citra 61 Two-Row Tripel Tripel 4 August 2012 8.00 14.2 16 Whole 5 4.5 4.0  
Tettnanger 30 Thanksgiving Tripel Tripel 17 October 2010 2.00 3.2 17 Pellet 20 3.8 3.1  
Tettnanger 30 Thanksgiving Tripel Tripel 17 October 2010 2.00 3.2 17 Pellet 5 1.4 1.0  
Belma 71 Honey Weiss Hefeweizen 23 March 2013 6.00 9.8 17 Pellet 20 12.5 11.1  
Northern Brewer 75 Session Saison Saison 30 August 2013 6.00 10.1 17 Pellet 60 26.7 21.2  
Belma 83 Sunday Stout Stout 27 April 2014 6.00 9.8 17 Pellet 60 24.7 18.5  
East Kent Goldings 23 24 Hour Mild Mild Ale 15 May 2010 3.00 5.0 17 Whole 60 10.3 10.5  
Galena 63 Honey Saison Saison 23 September 2012 7.00 11.0 18 Pellet 60 27.4 19.6  
Columbus 63 Honey Saison Saison 23 September 2012 9.30 14.5 18 Pellet 5 6.8 5.2  
Glacier 68 Red Flanders Flanders Red Ale 24 February 2013 3.00 4.8 18 Pellet 60 12.7 9.7  
Glacier 78 Drunken Cream Ale Cream Ale 22 February 2014 3.00 4.8 18 Pellet 5 2.4 2.0  
Calypso 79 Woody's Challenge IPA IPA 1 March 2014 10.00 15.3 18 Pellet 5 7.5 5.8  
Calypso 84 Borkie's OPA Pale Ale 27 April 2014 10.00 15.3 18 Pellet 10 12.6 11.4  
Hallertauer 28 Employment Singel Belgian Pale Ale 19 September 2010 2.00 3.0 19 Pellet 5 1.6 1.3  
Willamette 36 Post-Gluten Prometheus Gluten-Free 5 February 2011 3.00 4.5 19 Pellet 60 12.7 9.7  
Willamette 36 Post-Gluten Prometheus Gluten-Free 5 February 2011 3.00 4.5 19 Pellet 15 5.2 4.8  
Columbus 56 Houblon Saison Saison 22 April 2012 10.00 14.5 19 Pellet 10 12.6 11.4  
Columbus 58 Black Grätzer Grodziskie/Grätzer 19 May 2012 10.00 14.5 19 Pellet 20 20.7 18.2  
Cascade 1 Blackacre Butte Porter 7 June 2009 4.25 6.0 20 Pellet 30 14.7 13.5  
Cascade 2 Blackacre Butte #2 Porter 20 June 2009 4.25 6.0 20 Pellet 30 12.6 10.8  
Chinook 7 Djibouti Smoked Porter Porter 13 September 2009 8.00 11.1 20 Pellet 60 35.6 27.3  
East Kent Goldings 8 Procrastination Oatmeal Porter Porter 4 October 2009 3.50 4.9 20 Pellet 60 14.3 10.2  
Challenger 45 Five Seas IPA IPA 15 May 2011 4.00 5.6 20 Pellet 10 4.7 4.0  
Challenger 45 Five Seas IPA IPA 15 May 2011 4.00 5.6 20 Pellet 0 0.0 0.0 Flame-out.
Belma 67 Pale Blue Eyes Pale Ale 10 February 2013 7.00 9.8 20 Pellet 5 5.5 4.5  
Amarillo 101 Batch 101 New England IPA IPA 22 April 2018 6.00 8.4 20 Pellet 60 25.1 19.0  
Citra 51 CitrAmarillo IPA IPA 25 November 2011 10.00 14.2 20 Whole 20 16.5 18.0  
Citra 51 CitrAmarillo IPA IPA 25 November 2011 10.00 14.2 20 Whole 5 6.1 5.9  
Citra 64 Citra Stout Stout 6 October 2012 10.00 14.2 20 Whole 60 32.9 30.9  
Citra 64 Citra Stout Stout 6 October 2012 10.00 14.2 20 Whole 5 6.2 6.2  
Fuggles 3 Seven-Eleven Porter Porter 11 July 2009 3.00 4.0 21 Pellet 20 6.8 6.2  
Fuggles 3 Seven-Eleven Porter Porter 11 July 2009 3.00 4.0 21 Pellet 5 2.5 2.0  
Cascade 18 Red Nose Amber Pale Ale 13 March 2010 4.00 5.4 21 Pellet 20 8.6 7.8  
Cascade 18 Red Nose Amber Pale Ale 13 March 2010 4.00 5.4 21 Pellet 5 3.1 2.6  
Cascade 45 Five Seas IPA IPA 15 May 2011 4.00 5.4 21 Pellet 20 7.9 6.7  
Cascade 45 Five Seas IPA IPA 15 May 2011 4.00 5.4 21 Pellet 5 2.9 2.2  
Tettnanger 80 Blackacre Scottish Export 80/- Scottish Ale 1 March 2014 4.00 5.3 21 Pellet 60 16.2 11.9  
Tettnanger 80 Blackacre Scottish Export 80/- Scottish Ale 1 March 2014 4.00 5.3 21 Pellet 20 8.2 7.2  
Tettnanger 80 Blackacre Scottish Export 80/- Scottish Ale 1 March 2014 4.00 5.3 21 Pellet 5 3.0 2.4  
Tettnanger 85 Delightful Dunkelweizen Dunkelweizen 31 May 2014 4.00 5.3 21 Pellet 60 17.4 13.6  
Tettnanger 85 Delightful Dunkelweizen Dunkelweizen 31 May 2014 4.00 5.3 21 Pellet 20 8.9 8.3  
Nugget 31 Mediterranean Baltic Baltic Porter 31 October 2010 10.00 13.0 22 Pellet 60 37.5 25.8  
Cascade 42 Blackacre Butte #3 Porter 9 April 2011 4.25 5.4 22 Pellet 30 12.1 10.4  
Willamette 97 Saison Printemps Saison 11 June 2017 4.00 5.2 22 Pellet 5 3.1 2.4  
Citra 59 Edinburgh Ale Wee Heavy 19 May 2012 11.00 14.2 22 Whole 60 29.7 22.9  
Galena 5 Mulligan ESB ESB 1 August 2009 10.25 12.5 23 Pellet 60 43.4 32.0  
Cascade 5 Mulligan ESB ESB 1 August 2009 5.00 6.0 23 Pellet 15 8.7 7.7  
Glacier 75 Session Saison Saison 30 August 2013 4.00 4.8 23 Pellet 20 9.1 8.6  
Belma 76 Smoky New Year Porter 1 January 2014 8.00 9.8 23 Pellet 60 33.3 25.2  
Glacier 77 Kriek Lambic Lambic 4 January 2014 4.00 4.8 23 Pellet 60 16.5 12.4  
Amarillo 100 Batch 100 Cucumber Poblano Saison Saison 19 November 2017 7.00 8.4 23 Pellet 60 30.4 23.7  
Tettnanger 1 Blackacre Butte Porter 7 June 2009 4.50 5.5 23 Whole 5 3.4 3.7  
Tettnanger 2 Blackacre Butte #2 Porter 20 June 2009 4.50 5.5 23 Whole 5 3.0 3.0  
Amarillo 96 Session IPA IPA 5 May 2017 8.00 9.6 23 Whole 20 14.3 16.7  
Amarillo 96 Session IPA IPA 5 May 2017 8.00 9.6 23 Whole 5 5.3 5.5  
Nugget 13 Black Ryeday Rye Beer 29 November 2009 11.00 13.0 24 Pellet 60 45.3 32.5  
Czech Saaz 28 Employment Singel Belgian Pale Ale 19 September 2010 3.00 3.5 24 Pellet 30 8.5 7.3  
Czech Saaz 33 Kölsch II: the Kölschening Kölsch 22 January 2011 3.00 3.5 24 Pellet 30 8.4 7.1  
Apollo 90 Back On That Horse IPA IPA 29 March 2015 15.00 17.8 24 Pellet 60 61.2 45.5  
Willamette 21 Ol' Smokey Porter 25 April 2010 4.00 4.5 25 Pellet 20 8.7 7.9  
Willamette 37 Blackacre Special Bitter ESB 13 February 2011 4.00 4.5 25 Pellet 15 6.7 6.1  
Challenger 43 Hail to the Spring Pale Ale 17 April 2011 5.00 5.6 25 Pellet 0 0.0 0.0 Flame-out.
Galena 56 Houblon Saison Saison 22 April 2012 10.00 11.0 25 Pellet 20 21.2 19.0  
Challenger 62 Burton IPA IPA 23 September 2012 5.00 5.6 25 Pellet 20 10.4 9.2  
Challenger 62 Burton IPA IPA 23 September 2012 5.00 5.6 25 Pellet 5 3.8 3.0  
Galena 63 Honey Saison Saison 23 September 2012 10.00 11.0 25 Pellet 20 19.9 16.9  
Apollo 96 Session IPA IPA 5 May 2017 16.00 17.8 25 Pellet 60 70.1 55.1  
Cascade 43 Hail to the Spring Pale Ale 17 April 2011 5.00 5.4 26 Pellet 20 10.2 9.3  
Cascade 43 Hail to the Spring Pale Ale 17 April 2011 5.00 5.4 26 Pellet 5 3.8 3.1  
Tettnanger 44 Château Saison Saison 25 April 2011 3.00 3.2 26 Pellet 20 6.2 5.5  
Cascade 49 Big Nose Blonde Blonde Ale 22 August 2011 5.00 5.4 26 Pellet 60 21.9 17.2  
Cascade 50 Drain Clog Dubbel Dubbel 18 November 2011 5.00 5.4 26 Pellet 60 20.0 14.6  
Cascade 50 Drain Clog Dubbel Dubbel 18 November 2011 5.00 5.4 26 Pellet 20 10.2 8.9  
Amarillo 51 CitrAmarillo IPA IPA 25 November 2011 10.00 10.7 26 Whole 20 16.5 18.0  
Amarillo 51 CitrAmarillo IPA IPA 25 November 2011 10.00 10.7 26 Whole 5 6.1 5.9  
Fuggles 47 Tyo's Fourth of JulIrish Red, White & Brew Irish Red 4 July 2011 5.00 5.1 27 Pellet 60 20.4 15.2  
Tettnanger 54 Viena Mexicana Vienna Lager 4 January 2012 3.10 3.2 27 Pellet 15 5.3 4.9  
Fuggles 62 Burton IPA IPA 23 September 2012 5.00 5.1 27 Pellet 5 3.8 3.0  
Calypso 79 Woody's Challenge IPA IPA 1 March 2014 15.00 15.3 27 Pellet 60 59.8 43.5  
Fuggles 7 Djibouti Smoked Porter Porter 13 September 2009 4.00 4.0 28 Pellet 20 9.1 8.3  
Nugget 10 Bar-None Brown Brown Ale 18 October 2009 13.00 13.0 28 Pellet 60 52.0 36.4  
Hallertauer 16 Helmut Kölsch Kölsch 28 February 2010 3.00 3.0 28 Pellet 30 9.2 8.3  
Willamette 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 4.50 4.5 28 Pellet 30 12.3 10.2  
Willamette 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 4.50 4.5 28 Pellet 20 9.2 8.0  
Willamette 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 4.50 4.5 28 Pellet 10 5.5 4.8  
Willamette 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 4.50 4.5 28 Pellet 5 3.4 2.6  
Cascade 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 5.40 5.4 28 Pellet 30 14.8 12.3  
Cascade 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 5.40 5.4 28 Pellet 20 11.1 9.7  
Cascade 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 5.40 5.4 28 Pellet 10 6.6 5.8  
Cascade 19 Northwest Not-So-Imperial IPA IPA 27 March 2010 5.40 5.4 28 Pellet 5 4.1 3.2  
Hallertauer 25 Heat Wave Hefeweizen Hefeweizen 10 July 2010 3.00 3.0 28 Pellet 60 12.9 10.0  
Hallertauer 25 Heat Wave Hefeweizen Hefeweizen 10 July 2010 3.00 3.0 28 Pellet 20 6.6 6.0  
Hallertauer 25 Heat Wave Hefeweizen Hefeweizen 10 July 2010 3.00 3.0 28 Pellet 5 2.4 2.0  
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 60 53.6 40.2  
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 20 27.3 24.3  
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 10 16.2 14.6  
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 5 10.0 8.0  
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 0 0.0 0.0 Flame-out.
Nugget 26 Nugget IPA IPA 1 August 2010 13.00 13.0 28 Pellet 0 0.0 0.0 Dry-hopped in secondary.
Northern Brewer 29 Proposition 29 California Common 3 October 2010 8.00 8.0 28 Pellet 15 13.7 12.5  
Northern Brewer 29 Proposition 29 California Common 3 October 2010 8.00 8.0 28 Pellet 5 6.2 5.0  
Nugget 32 Mulligan IPA IPA 21 November 2010 13.00 13.0 28 Pellet 20 28.1 25.7  
Nugget 32 Mulligan IPA IPA 21 November 2010 13.00 13.0 28 Pellet 0 0.0 0.0 Flame-out.
Hallertauer 35 Noble Mild Mild Ale 30 January 2011 3.00 3.0 28 Pellet 60 13.9 11.3  
Hallertauer 40 Hallertauer IPA IPA 19 March 2011 3.00 3.0 28 Pellet 5 2.3 1.8  
Cascade 49 Big Nose Blonde Blonde Ale 22 August 2011 5.40 5.4 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Tettnanger 50 Drain Clog Dubbel Dubbel 18 November 2011 3.20 3.2 28 Pellet 5 2.4 1.9  
Tettnanger 52 Blackacre Pilsner Pilsner 30 November 2011 3.20 3.2 28 Pellet 20 6.6 5.9  
Tettnanger 52 Blackacre Pilsner Pilsner 30 November 2011 3.20 3.2 28 Pellet 5 2.4 1.9  
Columbus 62 Burton IPA IPA 23 September 2012 14.50 14.5 28 Pellet 0 0.0 0.0 Flame-out.
Fuggles 62 Burton IPA IPA 23 September 2012 5.10 5.1 28 Pellet 0 0.0 0.0 Flame-out.
Calypso 70 New Hop IPA IPA 9 March 2013 15.30 15.3 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Glacier 70 New Hop IPA IPA 9 March 2013 4.80 4.8 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Belma 70 New Hop IPA IPA 9 March 2013 9.80 9.8 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Glacier 75 Session Saison Saison 30 August 2013 4.80 4.8 28 Pellet 5 4.0 3.4  
Belma 75 Session Saison Saison 30 August 2013 9.80 9.8 28 Pellet 5 8.2 6.9  
Northern Brewer 79 Woody's Challenge IPA IPA 1 March 2014 10.00 10.1 28 Pellet 5 7.5 5.8  
Calypso 79 Woody's Challenge IPA IPA 1 March 2014 15.30 15.3 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Glacier 79 Woody's Challenge IPA IPA 1 March 2014 4.80 4.8 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Belma 79 Woody's Challenge IPA IPA 1 March 2014 9.80 9.8 28 Pellet 0 0.0 0.0 Dry-hopped in primary.
Northern Brewer 81 Lager of Syrinx California Common 15 March 2014 10.00 10.1 28 Pellet 60 41.0 30.6  
Northern Brewer 81 Lager of Syrinx California Common 15 March 2014 10.00 10.1 28 Pellet 15 16.8 15.2  
Northern Brewer 81 Lager of Syrinx California Common 15 March 2014 10.00 10.1 28 Pellet 5 7.7 6.1  
Tettnanger 85 Delightful Dunkelweizen Dunkelweizen 31 May 2014 5.30 5.3 28 Pellet 5 4.3 3.6  
Belma 86 No-Style Wild a.k.a. Get Tart Wild Ale 31 May 2014 9.80 9.8 28 Pellet 5 7.6 6.0  
Calypso 86 No-Style Wild a.k.a. Get Tart Wild Ale 31 May 2014 15.30 15.3 28 Pellet 5 11.8 9.4  
Apollo 91 Nottingham Pale Pale Ale 21 May 2016 17.80 17.8 28 Pellet 5 14.7 12.3  
Citra 101 Batch 101 New England IPA IPA 22 April 2018 13.00 13.0 28 Pellet 4 8.9 6.7  
